Brandon Stephens

Cornerback
Baltimore Ravens
Birthday: December 29, 1997   Age: 26
Stats for 2023
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Hou 11.00 1 11.00 8 3 0.0 0 0 0 0 0 0
2 @Cin 4.00 1 4.00 2 2 0.0 0 0 0 0 0 0
3 Ind 13.00 1 13.00 8 3 0.0 0 0 0 0 2 0
4 @Cle 8.00 1 8.00 2 0 0.0 1 0 0 0 1 0
5 @Pit 6.00 1 6.00 3 2 0.0 0 0 0 0 1 0
6 @Ten 2.00 1 2.00 1 0 0.0 0 0 0 0 1 0
7 Det 5.00 1 5.00 3 0 0.0 0 0 0 0 2 0
8 @Ari 13.00 1 13.00 6 1 0.0 1 0 0 0 1 0
9 Sea 2.00 1 2.00 2 0 0.0 0 0 0 0 0 0
10 Cle 1.00 1 1.00 0 1 0.0 0 0 0 0 0 0
11 Cin 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
12 @LAC 7.00 1 7.00 6 0 0.0 0 0 0 0 1 0
13 Did Not Play
14 LAR 6.00 1 6.00 5 1 0.0 0 0 0 0 0 0
15 @Jac 4.00 1 4.00 3 1 0.0 0 0 0 0 0 0
16 @SF 7.00 1 7.00 4 1 0.0 0 0 0 0 2 0
17 Did Not Play
18 Pit 3.00 1 3.00 2 1 0.0 0 0 0 0 0 0